Whether you need to report a crime, file an FIR, or locate the nearest police station, this complete guide to all police stations in Islamabad gives you everything you need. Each entry includes the address, phone number, sectors covered, and a direct Google Maps link. Islamabad Capital Territory (ICT) police stations are organized into 4 operational zones.
Police Emergency: 15 | Rescue: 1122 | Islamabad Police Helpline: 051-9261661 | Women Helpline: 1099 | Anti-Terrorism: 0800-111-111
📍 Zone 1 – Urban / Central Zone (F & G Sectors)
Covers the main planned sectors of Islamabad including F-6 to F-11 and G-6 to G-11.
| Police Station | Phone Number | Sectors / Areas Covered | Location |
|---|---|---|---|
| Secretariat PS | 051-9209132 | F-5, Constitution Ave, Blue Area | 📍 Map📞 Call |
| Margalla PS | 051-9260404 | F-6, F-7, Jinnah Super Market | 📍 Map📞 Call |
| Kohsar PS | 051-2650501 | F-8, F-9, Karachi Company | 📍 Map📞 Call |
| Ramna PS | 051-9222027 | G-6, G-7, Aabpara, Super Market | 📍 Map📞 Call |
| Industrial Area PS | 051-4861729 | I-8, I-9, I-10 Industrial Zones | 📍 Map📞 Call |
| Noon PS | 051-2280053 | G-10, G-11, G-12 | 📍 Map📞 Call |
| Shalimar PS | 051-2227073 | F-10, F-11, Markaz | 📍 Map📞 Call |
| Shehzad Town PS | 051-2346188 | F-7/1, Shehzad Town | 📍 Map📞 Call |
📍 Zone 2 – Rural / Sub-Urban Zone
Covers rural areas, villages and outskirts of Islamabad Capital Territory.
| Police Station | Phone Number | Areas Covered | Location |
|---|---|---|---|
| Golra PS | 051-2226612 | Golra Sharif, Shah Allah Ditta, G-12/13 | 📍 Map📞 Call |
| Sangjani PS | 051-4486051 | Sangjani, N-5, Tarnol | 📍 Map📞 Call |
| Tarnol PS | 051-4601111 | Tarnol, Pind Begwal, Phulgran | 📍 Map📞 Call |
| Lohi Bher PS | 051-2342600 | Lohi Bher, Bahria Town Phase 4–8, PWD | 📍 Map📞 Call |
| Humak PS | 051-4510181 | DHA Phase 2, Humak, H-Sectors | 📍 Map📞 Call |
| Khanna PS | 051-2606042 | Khanna Pul, Faizabad, Barma Town | 📍 Map📞 Call |
| Koral PS | 051-4862058 | Koral, Ghauri Town, Gangal | 📍 Map📞 Call |
📍 Zone 3 – New Development Zone
| Police Station | Phone Number | Areas Covered | Location |
|---|---|---|---|
| Nilore PS | 051-9310083 | Nilore, PAEC Colony | 📍 Map📞 Call |
| Bhara Kahu PS | 051-2360041 | Bhara Kahu, Simly Dam Road | 📍 Map📞 Call |
| Shams Colony PS | 051-4831064 | E-11, B-17, Multistorey Area | 📍 Map📞 Call |
| Noon PS (Sihala) | 051-4510121 | Sihala, DHA Phase 5, G-16 | 📍 Map📞 Call |
📍 Women & Special Police Stations
| Station | Contact | Purpose | Location |
|---|---|---|---|
| Women Police Station | 051-9263062 | Cases involving women & children | 📍 Map |
| Airport PS | 051-9280083 | Islamabad International Airport | 📍 Map |
| Railway PS | 051-9211112 | Islamabad Railway Station Area | 📍 Map |
How to Find Your Police Station by Sector in Islamabad
| Your Sector / Area | Police Station to Contact |
|---|---|
| F-5, F-6, Blue Area | Secretariat PS / Margalla PS |
| F-7, F-8, F-9 | Kohsar PS / Margalla PS |
| F-10, F-11 | Shalimar PS |
| G-6, G-7, Aabpara | Ramna PS |
| G-10, G-11, G-12 | Noon PS |
| I-8, I-9, I-10 | Industrial Area PS |
| Bahria Town, PWD | Lohi Bher PS |
| DHA Phase 1–4 | Humak PS |
| Ghauri Town, Koral | Koral PS |
| Tarnol, Sangjani | Tarnol PS / Sangjani PS |
Islamabad Police Important Contacts
| Service | Contact |
|---|---|
| Police Emergency | 15 |
| Rescue Service | 1122 |
| Women Helpline | 1099 |
| Islamabad Police Helpline | 051-9261661 |
| Anti-Terrorism Helpline | 0800-111-111 |
| IGP ICT Office | 051-9261600 |
| Official Website | islamabadpolice.gov.pk |
Related Guides
- Rawalpindi Police Stations
- Lahore Police Stations
- How to File a Complaint at a Police Station
- Karachi Police Stations
Also see: police stations in Quetta with contact numbers by division.
Also see: Police stations in Lahore · Police stations in Rawalpindi · Police stations in Peshawar · Police stations in Karachi · NADRA office timings · Free tools & calculators
All cities: Police stations in Pakistan, find your nearest station by city


